Sizing Chart

COATS Size
Body Measurements (in) 1 (S/M) 2(M/L) 3(L/XL)
Bust 32.5-38 36-42 40-46
Waist 35-30 30-34 32-39
Hip - 9" below waist 34.5-40 38-44 42-48
back-neck to waist 16-16.75 16.5-17.25 17-17.5
Finished Garment Measurements (in)
Back length from base of neck 44 44 44
Collar to shoulder 10 10.5 11
Shoulder to Sleeve 22.5 23 23.5
Shoulder to Shoulder 16 17.5 19
Upper Arm Width 7 7.5 7.5
Forearm Width 6.5 7 7.5
Chest Width 19.5 22 24
Waist Width 22.5 23.5 25
Front Length 44 44 44
Sleeve Hole Width 6.5 7 7

Made with love in California

Shop All